Property Address | : | Kawasan Industry DS 6 Lippo Cikarang |
Land Area |
: | 10,000 m2 |
Building Area | : | 6,978 m2 |
Office Area | : | 12 m2 |
Facilities | : | Loading Dock, 38KVA, 2 Lines Telephone |
Asking Price |
: | Rp. 48,000,000,000 |
Property Address | : | Kawasan Industry DS 6 Lippo Cikarang |
Land Area |
: | 10,000 m2 |
Building Area | : | 6,978 m2 |
Office Area | : | 12 m2 |
Facilities | : | Loading Dock, 38KVA, 2 Lines Telephone |
Asking Price |
: | Rp. 48,000,000,000 |